Sign up to stay up to date on the Brea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
877 Launer 3 3 1,970 $1,199,900 $609 1 day
462 Castlegate 4 2 1,765 $1,089,000 $616 1 day
144 Laurel Avenue 2 3 1,547 $999,000 $645 3 days
1198 Woodcrest Avenue 4 3 2,727 $1,250,000 $458 4 days
518 N Belridge Terrace 4 5 4,000 $2,599,900 $649 6 days
363 Grove Hill Court 3 3 2,020 $1,298,000 $642 5 days
539 Laguna Canyon Way 3 3 2,037 $999,900 $490 5 days
404 Juniper 3 2 1,595 $1,050,000 $658 6 days
721 Manhattan Dr Unit 74 4 4 1,813 $938,000 $517 6 days
137 S Thistle Road 4 3 2,748 $1,550,000 $564 11 days
1222 Sky Lake Avenue 2 2 1,050 $198,000 $188 12 days
2829 Alamitos Rd 4 4 2,939 $1,990,000 $677 12 days
350 Catalina 3 3 1,993 $1,148,000 $576 5 days
1400 N Puente 4 4 3,048 $1,850,000 $606 13 days
325 Delphia Avenue 5 4 2,854 $1,200,000 $420 14 days
903 Willow Drive 3 2 1,550 $950,000 $612 14 days
284 E Brookshire Pl 4 3 2,200 $1,375,000 $625 15 days
106 S Redwood Avenue 5 5 2,376 $1,298,888 $546 3 days
2976 E Coalinga Drive 4 3 2,262 $1,250,000 $552 18 days
1362 Silver Lake Place 2 2 1,911 $385,000 $201 19 days
640 N Brea Unit 68 2 2 1,090 $615,000 $564 19 days
3692 Glorietta Place 3 4 3,166 $1,810,000 $571 20 days
1652 La Canada 4 3 3,163 $1,474,900 $466 20 days
512 Butte Court 2 2 1,122 $700,000 $623 21 days
216 E Fir 2 2 993 $650,000 $654 8 days
1265 Fern Lake Unit 232 2 2 1,800 $265,000 $147 22 days
1051 Site Unit 21 3 2 1,501 $424,900 $283 33 days
229 Buena Vida 2 2 1,543 $1,299,900 $842 27 days
938 Oakcrest 5 3 2,517 $1,489,000 $591 33 days
753 Wagon Wheel 3 3 1,401 $749,888 $535 36 days
171 Mountain Court 3 3 1,462 $750,000 $512 39 days
1375 Beechwood Drive 3 3 2,600 $1,325,000 $509 41 days
2226 Shadetree Circle 4 3 2,958 $1,200,000 $405 41 days
322 Dover 4 2 1,735 $1,255,000 $723 39 days
128 Shattuck Circle Unit 38 2 3 1,302 $769,000 $590 45 days
2457 Morning Dew 2 2 1,416 $819,000 $578 47 days
948 Malibu Canyon 4 3 2,507 $1,428,888 $569 47 days
632 Wood Lake Drive 2 2 1,440 $223,000 $154 42 days
996 W Northwood Ave 5 3 2,979 $1,399,000 $469 49 days
145 S Poplar Unit 20 1 1 604 $474,000 $784 53 days
503 S Brea Boulevard Unit 18 3 3 1,287 $799,000 $620 43 days
1051 Site Unit 209 3 2 N/A $245,000 Unknown 54 days
1051 Site Dr Unit 61 2 2 1,344 $170,000 $126 54 days
640 W Imperial 4 3 1,667 $1,050,000 $629 32 days
2377 Sommerset Dr 3 2 1,578 $940,000 $595 57 days
562 Condor Avenue 4 3 2,272 $1,386,800 $610 61 days
1051 Site Unit 251 3 2 1,300 $199,900 $153 61 days
1051 Site Drive Unit 78 3 2 1,120 $209,000 $186 74 days
596 S Brea Boulevard 2 2 2,064 $979,000 $474 76 days
156 N Orange 2 3 1,173 $778,800 $663 92 days
Average: 3.1 2.6 1,921 $1,003,527 $472 89 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1289 Wardman 4 3 2,258 $1,400,000 $620 6 days
214 Mountain Court 2 3 1,168 $675,000 $577 9 days
408 Maravilla 2 2 1,321 $820,000 $620 15 days
281 Trailview 4 3 2,306 $1,150,000 $498 7 days
270 # 301 Buena Vida Drive 2 2 1,553 $898,000 $578 19 days
1309 N Puente Street 4 3 2,246 $1,200,000 $534 14 days
1053 Eadington Drive 3 2 1,487 $1,080,000 $726 11 days
184 Eastwood 5 3 2,302 $1,285,000 $558 20 days
1445 Arrow Wood 3 2 1,305 $1,099,000 $842 31 days
1421 Strattford Street 4 3 2,424 $1,500,000 $618 6 days
233 Mountain Court 3 3 1,780 $850,000 $477 16 days
3068 E Santa Fe 3 3 1,827 $1,150,000 $629 10 days
2357 Raintree Drive 3 2 1,440 $875,000 $607 14 days
198 Sunflower 3 3 2,251 $1,399,000 $621 31 days
1305 Wickford 3 3 1,934 $1,199,900 $620 29 days
416 Shady Court 2 1 846 $599,000 $708 18 days
371 Adalina Lane 4 3 1,855 $1,150,000 $619 38 days
205 E Elm Street 2 1 1,004 $799,900 $796 8 days
104 Morningflower 4 3 2,327 $1,100,000 $472 16 days
860 E Chisholm Court 3 3 1,807 $1,025,000 $567 26 days
1015 E Elm Street 3 2 1,795 $1,099,000 $612 22 days
519 E Ash 2 3 1,547 $965,000 $623 33 days
601 Cherry Street 3 2 1,600 $1,300,000 $812 15 days
416 Cherry St. 3 1 1,161 $950,000 $818 47 days
846 Mooncrest 4 3 2,211 $1,399,000 $632 48 days
1051 Site Unit 283 3 2 1,700 $389,000 $228 34 days
431 Blue Jay Drive 3 3 1,675 $1,168,000 $697 26 days
259 Scenic 3 3 1,780 $850,000 $477 61 days
375 Cedar 4 2 1,480 $1,050,000 $709 21 days
534 Aria 4 3 2,230 $1,270,000 $569 76 days
338 E Blossom Place 4 2 1,944 $1,100,000 $565 17 days
5700 Carbon Canyon Unit 46 2 2 1,080 $135,000 $125 33 days
659 Brookwood Street 4 3 2,414 $1,500,000 $621 14 days
1081 Oak Canyon Way 4 3 2,507 $1,295,000 $516 86 days
804 Atkins Lane 4 4 2,288 $1,295,000 $565 39 days
1051 Site Drive Unit 281 3 2 2,480 $439,000 $177 68 days
2304 Carrotwood 2 2 1,168 $805,000 $689 120 days
Average: 3.2 2.5 1,797 $1,034,156 $587 20 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
841 Candlewood Street 4 2 1,620 $1,199,000 $1,170,000 $722 6 days 7/27/26
1029 Wardman Drive 4 3 3,100 $1,299,000 $1,700,000 $548 22 days 7/27/26
335 Nutwood Street 4 3 1,692 $1,139,999 $1,162,000 $686 8 days 7/27/26
100 Acorn 4 3 2,327 $1,100,000 $1,200,000 $515 3 days 7/24/26
3292 Greenleaf Drive 4 3 2,252 $1,384,999 $1,300,000 $577 51 days 7/22/26
2935 Bluebell Ave 5 3 3,199 $1,650,000 $1,750,000 $547 5 days 7/21/26
1001 Eadington 5 4 3,836 $2,500,000 $2,688,000 $700 7 days 7/20/26
1266 Harbor Lake Unit 160 2 2 1,440 $319,000 $305,000 $211 41 days 7/20/26
333 Surry Court 2 1 846 $559,900 $605,000 $715 2 days 7/17/26
227 S Poplar 5 4 2,532 $999,888 $925,000 $365 39 days 7/17/26
581 Forest Lake Unit 098 2 2 1,816 $359,000 $320,000 $176 31 days 7/17/26
360 Meadow Court 2 2 1,162 $619,000 $615,000 $529 161 days 7/17/26
1414 W Central Avenue Unit 19 4 2 1,440 $245,000 $230,000 $159 96 days 7/14/26
3701 Mujica 3 2 1,677 $1,289,000 $1,325,000 $790 3 days 7/10/26
769 Oak Knoll Street 3 3 2,211 $1,250,000 $1,265,000 $572 8 days 7/10/26
1414 W Central Unit 34 2 2 800 $195,000 $195,000 $243 44 days 7/10/26
158 N Thistle 4 3 2,665 $1,628,000 $1,596,000 $598 6 days 7/9/26
321 Blossom 5 3 2,538 $1,300,000 $1,275,000 $502 60 days 7/9/26
1008 Evening Canyon Road 4 3 1,953 $1,050,000 $1,092,500 $559 5 days 7/8/26
364 Meadow Court 2 2 1,162 $529,000 $560,000 $481 6 days 7/8/26
2761 E Stearns Street 5 5 3,877 $2,197,000 $2,167,000 $558 6 days 7/8/26
1629 Wardman 4 4 2,819 $1,365,000 $1,375,000 $487 9 days 7/8/26
339 E Alder Street 4 3 1,563 $1,050,000 $1,060,000 $678 18 days 7/7/26
978 Orangewood Drive 4 2 1,434 $875,000 $1,010,000 $704 16 days 7/6/26
1414 Las Lomas 4 3 2,155 $1,300,000 $1,300,000 $603 15 days 7/2/26
942 Oleander Street 5 4 2,527 $1,150,000 $1,100,000 $435 109 days 7/2/26
3336 Adelante 3 3 1,978 $1,349,990 $1,350,000 $682 7 days 7/1/26
735 Leafwood Court 3 3 1,407 $749,900 $710,000 $504 15 days 7/1/26
328 Cherry Street 4 2 1,785 $1,128,000 $1,190,000 $666 7 days 6/30/26
421 Maravilla 3 3 1,534 $978,888 $979,000 $638 16 days 6/29/26
3624 Skylark 5 3 2,830 $1,450,000 $1,425,000 $503 18 days 6/26/26
2407 Branch 4 3 2,020 $1,348,000 $1,300,000 $643 28 days 6/25/26
541 Briarwood 3 2 1,630 $832,393 $832,393 $510 54 days 6/22/26
249 Mountain Court 3 3 1,780 $700,000 $840,000 $471 7 days 6/22/26
1902 Arts Avenue 4 3 1,893 $1,150,000 $1,150,000 $607 12 days 6/22/26
1001 W Dorothy Drive 5 4 3,274 $1,700,000 $1,675,000 $511 39 days 6/22/26
125 Clove 3 2 1,673 $995,000 $1,004,000 $600 6 days 6/18/26
2282 Shadetree 3 3 2,130 $1,198,000 $1,265,000 $593 8 days 6/18/26
688 Buttonwood 4 2 2,175 $1,250,000 $1,255,824 $577 13 days 6/18/26
1705 Shelly Court 3 2 2,203 $1,150,000 $1,455,000 $660 11 days 6/17/26
1414 W Central Avenue Unit # 81 3 2 1,248 $289,000 $289,000 $231 77 days 6/17/26
636 East Birch Street Unit D 2 2 1,104 $599,900 $615,000 $557 11 days 6/16/26
2536 E Mckittrick 5 6 5,397 $3,420,000 $3,420,000 $633 11 days 6/12/26
620 N Brea Boulevard Unit 56 2 2 1,090 $610,000 $623,000 $571 0 days 6/12/26
2425 E Kern River 4 5 3,990 $2,380,000 $2,418,000 $606 11 days 6/12/26
1414 W Central Unit 69 3 2 1,344 $265,000 $265,000 $197 8 days 6/12/26
1414 W Central Avenue Unit 98 3 2 1,140 $270,000 $245,500 $215 17 days 6/12/26
339 N Berry N/A N/A N/A $1,560,000 $1,540,000 Unknown 32 days 6/12/26
2998 Primrose Avenue 4 3 2,257 $1,390,000 $1,430,000 $633 4 days 6/11/26
404 S Sievers 2 1 904 $849,000 $825,000 $912 13 days 6/11/26
Average: 3.5 2.7 2,061 $1,108,879 $1,124,076 $530 26 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.