Sign up to stay up to date on the Fullerton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 Greenwood Court 5 3 2,728 $1,599,000 $586 0 days
207 Barcelona 3 3 2,522 $1,895,000 $751 11 days
3205 Seawood Court 4 2 1,407 $835,000 $593 1 day
349 W Fern 5 3 2,243 $1,190,000 $530 1 day
211 Martha Place 3 2 1,341 $825,000 $615 1 day
177 Buena Vista 3 2 1,196 $1,095,000 $915 2 days
1116 West Avenue N/A N/A N/A $2,525,000 Unknown 1 day
1643 N Gilbert Street 3 2 1,249 $799,900 $640 1 day
3160 E Palm Unit 56 3 2 1,560 $739,000 $473 2 days
No address N/A N/A N/A $265,000 Unknown 2 days
800 N Arroyo 3 2 1,652 $1,350,000 $817 2 days
941 Laguna Drive 4 4 3,827 $2,190,000 $572 2 days
1859 Catlin 3 4 3,274 $1,899,000 $580 1 day
2951 Pembroke Court 3 3 1,652 $750,000 $453 1 day
329 W Whiting Avenue 2 2 1,186 $889,000 $749 3 days
2536 Coventry 2 1 888 $625,000 $703 3 days
1912 Annandale Way 3 3 2,271 $1,400,000 $616 3 days
401 S Gilbert 3 2 1,097 $1,235,000 $1,125 3 days
316 N Newell Place 3 2 1,224 $825,000 $674 3 days
206 E Rosslynn 4 2 1,071 $785,000 $732 3 days
100 S Harbor Boulevard N/A N/A N/A $2,000,000 Unknown 6 days
1648 Avenida Selva Unit 73 3 2 1,302 $815,900 $626 4 days
301 N Ford Avenue Unit 109 1 1 462 $320,000 $692 6 days
2917 Barrington Court 3 2 1,203 $719,000 $597 7 days
118 E Truslow N/A N/A N/A $1,295,000 Unknown 7 days
2605 E Santa Fe 3 2 1,250 $880,000 $704 7 days
819 S Hastings 4 2 1,330 $925,000 $695 8 days
2447 Clarke 4 2 1,426 $1,149,000 $805 8 days
1933 W Jacaranda Place 3 1 1,267 $940,000 $741 7 days
670 W Glenwood 2 2 1,563 $849,000 $543 8 days
1821 Vista Del Oro 3 3 1,860 $945,000 $508 9 days
2052 Hessen 3 3 2,368 $1,529,000 $645 10 days
2851 Rolling Hills Drive Unit 116 3 2 1,450 $575,000 $396 10 days
1825 Rolling Hills 4 2 1,375 $1,149,000 $835 10 days
2752 Pine Creek Cir. 3 2 1,349 $729,000 $540 3 days
1792 Lychee Street 3 4 1,931 $1,099,990 $569 10 days
4110 N Harbor Blvd N/A N/A N/A $250,000 Unknown 18 days
2851 Rolling Hills Unit 187 2 2 1,550 $549,999 $354 11 days
2259 Camino Rey 4 3 4,967 $2,165,000 $435 10 days
3131 Laurel Avenue Unit 9 2 2 1,053 $649,999 $617 3 days
2326 Almira Avenue 3 3 1,604 $1,295,000 $807 11 days
2484 Cambridge 3 2 1,562 $1,270,000 $813 13 days
525 Riviera Court 3 3 1,963 $950,000 $483 14 days
2773 Pine Creek 1 2 831 $475,000 $571 14 days
2100 W Valencia Drive 3 1 1,169 $899,000 $769 15 days
1819 W Las Lanas 5 3 2,353 $1,598,800 $679 7 days
3032 Associated Unit 89 1 1 676 $425,000 $628 15 days
419 E Sunny Hills 4 4 3,598 $1,999,900 $555 15 days
1354 Shadow 2 2 1,302 $469,900 $360 15 days
1173 S Paula Unit 19 2 3 1,240 $610,000 $491 11 days
Average: 3.1 2.5 1,783 $1,277,672 $623 77 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Colonial 3 3 1,963 $880,000 $448 39 days
3054 Associated Unit 22 1 1 676 $445,000 $658 7 days
1413 Virginia Road 4 2 2,204 $1,249,888 $567 10 days
421 N Michael 3 2 1,220 $795,000 $651 15 days
1236 Candlewood Drive 4 2 1,900 $1,195,000 $628 8 days
3176 E Palm Unit #65 3 3 1,560 $749,900 $480 16 days
325 N Russell Avenue 3 2 1,206 $1,048,000 $868 8 days
1635 Shady Brook Drive Unit 162 2 2 931 $649,900 $698 17 days
513 Williamson Avenue 6 3 2,050 $899,999 $439 4 days
1782 Lychee Street 3 3 1,842 $999,990 $542 9 days
1119 S Adams 3 2 1,132 $809,000 $714 4 days
665 Dorothy 3 3 2,061 $1,195,000 $579 11 days
2224 Braeburn Avenue 4 2 1,705 $899,900 $527 13 days
2201 Skyline Dr. 4 2 2,544 $2,100,000 $825 6 days
2114 W West 3 1 1,152 $799,000 $693 22 days
1908 Brentwood 6 4 3,029 $1,948,000 $643 4 days
2600 Geneva 4 2 1,900 $1,449,800 $763 4 days
3054 Associated Road Unit 30 1 1 676 $399,000 $590 25 days
1204 Riverside 2 1 1,031 $875,000 $848 4 days
1850 W Orangethorpe Unit 81E 1 1 352 $39,000 $110 0 days
3806 Rosehedge 4 3 2,415 $1,350,000 $559 29 days
646 Oak Tree Street 5 3 3,008 $1,950,000 $648 7 days
1786 Lychee Street 3 3 1,842 $999,990 $542 16 days
1436 W Valencia Drive 4 3 1,432 $949,000 $662 30 days
3166 E Palm Drive Unit 61 3 2 1,356 $725,000 $534 6 days
1613 Dorothy Lane 3 2 1,596 $1,199,000 $751 12 days
2244 Avenida Soledad 4 3 2,109 $1,590,000 $753 4 days
1201 Sheppard Drive 3 2 1,711 $1,100,000 $642 30 days
1804 Lychee Street 3 4 1,931 $1,129,990 $585 11 days
1847 Carpenter Court 3 3 2,111 $1,399,900 $663 23 days
3046 Associated Road Unit 44 1 1 676 $380,000 $562 19 days
1361 Starbuck 6 4 3,300 $1,840,000 $557 2 days
1344 Avolencia 4 2 2,020 $1,395,000 $690 9 days
1000 Whitewater 3 3 1,381 $870,000 $629 42 days
3907 Madonna Drive 3 2 1,608 $1,099,990 $684 35 days
2017 Sudene 3 2 1,391 $998,900 $718 22 days
1927 W Houston Unit 5 2 2 977 $498,888 $510 20 days
2010 Associated Road Unit 7 1 1 786 $399,900 $508 44 days
221 W Las Palmas 6 7 6,861 $6,000,000 $874 22 days
2035 Northam 4 3 3,667 $2,190,000 $597 56 days
1708 Beechwood 4 2 1,897 $1,000,000 $527 45 days
1826 Vista Del Oro 3 3 1,970 $849,000 $430 22 days
1569 Avenida Selva Unit 201 3 2 1,320 $815,000 $617 48 days
309 Metro Court 3 3 1,780 $828,000 $465 14 days
1871 Catlin 4 4 3,490 $1,988,888 $569 1 day
2950 Anacapa Place 6 7 6,779 $5,250,000 $774 71 days
530 W Elm Avenue 4 2 1,885 $1,099,000 $583 65 days
1342 W Southgate 3 2 1,290 $898,000 $696 63 days
1391 Clementine Way 4 4 2,140 $849,800 $397 77 days
1627 Brea Boulevard 2 2 907 $525,000 $578 78 days
Average: 3.4 2.6 1,999 $1,234,425 $606 99 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2774 Pine Creek Circle 2 2 987 $499,000 $485,000 $491 72 days 9/10/26
3160 57 E Palm Drive 2 2 938 $599,900 $595,000 $634 33 days 9/9/26
1001 S Adams 3 2 1,452 $939,900 $927,000 $638 43 days 9/9/26
1341 Nicolas Way 4 3 2,738 $1,690,000 $1,650,000 $602 101 days 9/9/26
1034 Verona 5 3 2,123 $1,495,000 $1,580,000 $744 5 days 9/8/26
201 Barcelona 4 3 3,150 $1,750,000 $1,800,000 $571 5 days 9/8/26
344 Las Riendas 4 4 2,977 $1,795,000 $1,725,000 $579 8 days 9/8/26
1903 Saint Simons Pl 3 3 2,170 $1,100,000 $1,199,900 $552 29 days 9/8/26
320 N Newell 3 1 1,400 $1,145,000 $950,000 $678 22 days 9/8/26
516 Malvern 2 1 965 $1,175,000 $1,000,000 $1,036 22 days 9/8/26
2238 Vista Del Sol 2 3 1,584 $700,000 $695,000 $438 1 day 9/4/26
1737 W Jacaranda 3 1 958 $836,000 $840,000 $876 10 days 9/4/26
649 W Woodcrest 3 2 1,109 $1,199,000 $1,175,000 $1,059 8 days 9/4/26
1751 Avenida Selva 2 1 880 $660,000 $660,000 $750 27 days 9/4/26
1616 W Hill 3 2 1,201 $880,000 $880,000 $732 38 days 9/3/26
2906 Madonna 4 2 2,506 $1,580,000 $1,580,000 $630 6 days 9/3/26
1884 Carol 3 1 1,028 $850,000 $820,000 $797 41 days 9/3/26
1800 Camino Centroloma 3 3 2,041 $1,199,000 $1,041,000 $510 2 days 9/2/26
1879 Carol 3 2 1,562 $895,000 $910,000 $582 27 days 9/2/26
1506 Camino Del Sol 3 2 2,035 $1,590,000 $1,500,000 $737 68 days 9/2/26
1784 E Commonwealth Unit 103 2 2 933 $575,000 $585,000 $627 50 days 9/2/26
351 N Ford Avenue Unit 220 1 1 462 $299,000 $290,000 $627 80 days 9/2/26
2003 Raymer Avenue Unit A N/A N/A N/A $1,300,000 $1,193,000 Unknown 71 days 9/2/26
1501 Concord 5 3 2,501 $1,399,900 $1,335,000 $533 5 days 8/31/26
913 N Raymond 3 2 1,226 $899,000 $1,000,000 $815 9 days 8/31/26
2217 Serrano Place 4 3 2,418 $1,690,000 $1,656,200 $684 7 days 8/31/26
1575 Avenida Selva Unit 204 2 2 1,217 $749,000 $770,000 $632 29 days 8/31/26
2706 Via Colina 3 3 1,321 $775,000 $775,000 $586 26 days 8/31/26
828 Whitewater Drive Unit 17 1 2 1,098 $679,000 $675,000 $614 38 days 8/31/26
1639 Kingham Way 4 3 3,061 $1,498,000 $1,450,000 $473 48 days 8/31/26
422 W Amerige Avenue 5 4 2,474 $1,450,000 $1,430,000 $578 47 days 8/31/26
1801 Vista Del Oro 2 3 1,896 $795,000 $785,000 $414 0 days 8/28/26
1218 W Gage 5 3 1,933 $995,000 $1,005,000 $519 6 days 8/28/26
1831 Lychee Street 3 3 1,842 $999,990 $999,990 $542 11 days 8/28/26
513 Newkirk 3 2 1,092 $798,000 $771,000 $706 39 days 8/28/26
1025 Citron Road 3 3 1,934 $1,399,990 $1,399,990 $723 203 days 8/28/26
3023 Limewood Court 5 3 3,654 $1,849,900 $1,830,000 $500 4 days 8/27/26
3054 Associated Unit 26 1 1 676 $394,900 $400,000 $591 41 days 8/27/26
1500 W Elm 4 2 1,485 $998,500 $1,000,000 $673 32 days 8/27/26
1829 Lychee Street 3 4 1,930 $1,129,990 $1,129,990 $585 74 days 8/27/26
1835 Lychee Street 3 3 1,842 $1,069,990 $994,990 $540 112 days 8/27/26
2112 Forestwood Court 4 3 2,293 $1,295,000 $1,330,000 $580 9 days 8/26/26
2252 Schlaepfer 3 3 1,502 $1,050,000 $1,080,000 $719 2 days 8/26/26
2525 W Olive Avenue 6 3 2,378 $995,000 $1,050,000 $441 5 days 8/26/26
229 W Brookdale Place 3 2 2,165 $1,298,000 $1,234,000 $569 60 days 8/26/26
816 Grandview 2 2 1,381 $1,250,000 $1,225,000 $887 60 days 8/26/26
215 E Ash Avenue 4 3 1,748 $900,000 $875,000 $500 89 days 8/26/26
1412 W Baker Avenue 3 2 1,192 $988,000 $988,000 $828 122 days 8/26/26
2041 Mcgarvey 4 3 2,458 $1,599,999 $1,665,000 $677 6 days 8/25/26
1708 Grape Street 3 3 2,011 $1,499,990 $1,399,990 $696 55 days 8/25/26
Average: 3.3 2.5 1,831 $1,133,534 $1,135,676 $630 30 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.