Sign up to stay up to date on the Fullerton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1349 Shadow Lane Unit 219 2 2 1,155 $597,999 $517 0 days
949 Sandalwood Avenue 5 4 3,582 $2,100,000 $586 0 days
135 N Yale Avenue N/A N/A N/A $1,499,000 Unknown 4 days
949 Sandalwood Avenue N/A N/A N/A $2,100,000 Unknown 1 day
615 E Commonwealth Avenue 6 6 3,066 $1,499,000 $488 1 day
615 E Commonwealth Avenue N/A N/A N/A $1,499,000 Unknown 4 days
1507 W Ash Avenue 4 2 1,485 $870,000 $585 2 days
2442 Coventry Circle Unit #53 2 2 966 $689,000 $713 2 days
2763 Quail Ridge Circle 2 2 1,215 $659,000 $542 2 days
1227 Paseo Dorado Unit 8 2 2 1,176 $650,000 $552 2 days
912 Oakwood Avenue 3 2 1,952 $1,199,999 $614 2 days
1322 W Woodcrest Avenue 4 3 1,693 $965,000 $569 2 days
135 N Yale Avenue 2 2 1,000 $1,499,000 $1,499 3 days
534 Riviera Court 3 3 2,179 $985,000 $452 2 days
1118 Lindendale Avenue 3 2 1,578 $1,196,000 $757 4 days
162 Ramona Drive 3 2 1,377 $900,000 $653 4 days
2740 Brea Boulevard N/A N/A N/A $2,200,000 Unknown 5 days
1647 W. Orangethorpe N/A N/A N/A $6,450,000 Unknown 6 days
709 E Santa Fe Avenue N/A N/A N/A $2,125,000 Unknown 6 days
301 N Ford Avenue Unit 330 1 1 462 $350,000 $757 3 days
3524 W Flower Avenue 5 2 1,367 $809,000 $591 3 days
2420 Wildwood Court 3 2 2,191 $1,300,000 $593 7 days
1309 W Malvern Avenue 3 2 1,049 $850,000 $810 10 days
2851 Rolling Hills Drive Unit 254 3 2 1,509 $600,000 $397 9 days
1637 Central Avenue 4 2 1,616 $1,125,000 $696 11 days
2308 Camino Rey 4 2 2,200 $1,500,000 $681 10 days
783 Carhart Avenue 3 2 1,300 $880,000 $676 10 days
434 Pebble Beach Place 3 3 2,052 $1,145,000 $557 12 days
1349 W Oak Avenue 3 2 1,290 $850,000 $658 13 days
124 W Truslow Avenue N/A N/A N/A $1,900,000 Unknown 13 days
1111 W Oak Avenue 4 2 1,976 $875,000 $442 3 days
1600 Picadilly Way N/A N/A N/A $1,550,000 Unknown 16 days
1207 E Chapman Avenue N/A N/A N/A $120,000 Unknown 18 days
214 Magnolia Avenue 5 4 1,955 $1,265,000 $647 14 days
2219 Rosalia Drive 4 2 1,800 $1,150,000 $638 18 days
No address N/A N/A N/A $2,120,000 Unknown 18 days
752 Oceanview Drive 3 3 2,502 $1,599,999 $639 17 days
1379 Canterbury Lane 3 3 2,271 $1,275,000 $561 16 days
1020 Lime Tree Place 3 4 1,875 $879,900 $469 3 days
1413 Vista Del Mar Drive 5 5 4,617 $2,199,000 $476 20 days
1108 Williamson Avenue 4 2 1,550 $749,500 $483 9 days
305 N Acacia Avenue Unit E 2 2 1,200 $569,900 $474 18 days
2533 Thorn Place 7 4 2,910 $1,388,888 $477 21 days
547 W Amerige Avenue 2 1 1,062 $850,000 $800 19 days
1850 w orangethorpe Unit 24 3 1 N/A $130,000 Unknown 22 days
1701 W Orangethorpe Avenue Unit 110 N/A N/A N/A $40,000 Unknown 53 days
136 Soco Drive 2 3 1,819 $779,990 $428 24 days
1808 Cristine Place N/A N/A N/A $2,750,000 Unknown 25 days
0 0000 N Harbor Boulevard N/A N/A N/A $350,000 Unknown 25 days
2835 Hawks Pointe Drive 5 4 3,466 $1,225,000 $353 27 days
Average: 3.7 2.9 2,167 $1,531,839 $608 76 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2649 Amherst Avenue 4 2 1,733 $1,095,000 $631 2 days
1348 Mc Fadden Drive 3 3 1,582 $990,000 $625 2 days
636 S Lee Avenue 3 2 1,290 $799,000 $619 6 days
1300 Dana Place 5 3 3,308 $2,399,999 $725 6 days
1620 S Pomona Avenue Unit C20 4 2 1,433 $600,000 $418 2 days
2317 Nicolas Drive 3 3 2,056 $1,225,000 $595 10 days
650 W Glenwood Drive 3 3 1,559 $699,800 $448 11 days
2048 Palmetto 4 3 2,357 $1,200,000 $509 11 days
801 Maertin Lane 4 2 1,374 $958,000 $697 11 days
1420 Central Avenue 4 3 2,496 $1,250,000 $500 0 days
1106 W Arroyo Drive 3 2 1,450 $899,000 $620 5 days
2310 Conejo Lane Unit 34 3 2 1,249 $700,000 $560 11 days
641 Lemon Hill Terrace 4 2 2,238 $1,148,000 $512 13 days
2900 Madison Avenue Unit B39 1 1 756 $449,000 $593 5 days
1825 Burdorf Court 3 3 1,875 $1,210,000 $645 11 days
400 N Acacia Avenue Unit B16 1 1 677 $398,000 $587 0 days
2504 Royale Place 4 3 2,151 $1,300,000 $604 1 day
1248 Newcastle Ln 4 3 2,334 $1,150,000 $492 8 days
1625 W Louise Place 4 2 1,579 $949,000 $601 11 days
1352 W Porter Avenue 3 2 1,684 $829,000 $492 0 days
3001 Coltway #189 3 3 1,148 $735,000 $640 7 days
1361 Groveside Way 3 4 1,875 $850,000 $453 18 days
1468 Kensington Drive 5 4 2,727 $1,899,999 $696 20 days
1631 Shady Brook Drive Unit 164 1 1 779 $510,000 $654 11 days
1746 Chantilly Lane 4 3 2,879 $1,750,000 $607 23 days
1301 Kensington Drive 3 2 1,980 $1,299,000 $656 23 days
972 Rancho Cir 5 3 3,443 $2,690,000 $781 24 days
1401 Carleton Way 4 3 2,363 $1,479,000 $625 25 days
1478 W Olive Ave 4 2 1,477 $929,000 $628 4 days
1406 Eltham Place 4 3 2,324 $1,350,000 $580 6 days
2149 Foxwood Place 4 3 2,073 $1,200,000 $578 0 days
2021 W Walnut Avenue 3 1 960 $785,000 $817 28 days
932 Sandalwood Avenue 4 3 2,645 $1,300,000 $491 7 days
2101 Carol Drive 3 2 1,196 $820,000 $685 4 days
2008 Ward Street 4 3 2,728 $1,548,000 $567 24 days
213 Ventura Place 3 2 1,507 $835,000 $554 30 days
1319 Carhart Circle 3 4 2,619 $1,450,000 $553 30 days
1724 Skyline Drive 4 4 2,516 $1,640,000 $651 20 days
2169 Seaview Drive 4 3 2,518 $1,250,000 $496 13 days
2801 Lancewood Court 4 2 1,407 $775,000 $550 11 days
808 Arroues Drive 3 2 1,668 $1,180,800 $707 30 days
1510 S Pomona Avenue Unit B10 2 2 1,157 $555,000 $479 33 days
1532 Fairgreen Drive 4 2 2,096 $1,300,000 $620 34 days
912 Adlena Drive 3 2 1,670 $999,999 $598 35 days
1953 E Chapman Avenue N/A N/A N/A $1,195,000 Unknown 37 days
1160 Gardiner Lane 4 4 2,346 $1,300,000 $554 24 days
1244 Parkhaven Court 3 3 1,982 $1,395,000 $703 33 days
1473 Kensington Drive 5 3 2,876 $1,899,000 $660 4 days
4231 W Hill Avenue 5 2 1,936 $1,039,900 $537 40 days
542 Sycamore Avenue 4 2 2,130 $1,088,888 $511 15 days
Average: 3.4 2.6 1,928 $1,125,281 $582 80 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1508 Windsor Lane 3 3 1,652 $685,000 $685,000 $414 75 days 3/18/24
2601 Mill Lane 4 3 2,291 $1,300,000 $1,300,000 $567 32 days 3/15/24
3112 Terraza Place 4 3 2,613 $1,650,000 $2,100,000 $803 3 days 3/15/24
145 N Berkeley Avenue 2 2 1,225 $1,000,000 $1,000,000 $816 98 days 3/15/24
1541 S Pomona Avenue Unit A33 1 1 881 $470,000 $470,000 $533 15 days 3/15/24
622 El Mirador Drive 4 2 2,275 $1,300,000 $1,426,880 $627 1 day 3/14/24
1727 N Mountain View Place 4 3 2,564 $1,598,000 $1,580,000 $616 13 days 3/14/24
1942 Annandale Way 3 3 2,170 $1,135,000 $1,100,000 $506 6 days 3/13/24
1339 Hewitt Court 3 3 1,737 $1,261,000 $1,261,000 $725 12 days 3/13/24
2953 Haddonfield Loop 2 2 1,085 $630,000 $610,000 $562 52 days 3/12/24
2021 Calle Candela 5 3 2,024 $1,550,000 $1,500,000 $741 11 days 3/11/24
818 S Euclid Street 3 1 896 $700,000 $675,000 $753 193 days 3/11/24
3230 Las Faldas Drive 4 3 3,115 $1,995,000 $2,225,000 $714 5 days 3/8/24
1715 Redwillow Road 4 3 2,857 $1,555,000 $1,555,000 $544 18 days 3/8/24
2824 Sheffield Place 4 4 2,269 $1,300,000 $1,310,000 $577 11 days 3/8/24
504 Malvern 2 1 1,333 $870,000 $950,000 $712 4 days 3/7/24
2219 Lark Ellen Drive 4 2 2,075 $1,200,000 $1,130,000 $544 13 days 3/7/24
2212 N Derek Drive 4 2 1,553 $979,999 $1,030,000 $663 2 days 3/7/24
607 Santa Barbara 4 3 2,412 $1,600,000 $1,828,965 $758 3 days 3/7/24
1200 Longview Drive 4 4 2,245 $1,560,000 $1,540,000 $685 27 days 3/7/24
716 Rancho Circle 4 4 4,300 $2,880,000 $2,850,000 $662 7 days 3/6/24
1608 Canyon Drive 3 3 1,731 $799,000 $799,000 $461 34 days 3/6/24
908 Ashton Pl. Place 4 4 2,354 $1,150,000 $1,250,000 $531 9 days 3/6/24
1007 Creekside Drive Unit 176 2 3 1,381 $825,000 $837,000 $606 8 days 3/4/24
230 W Knepp Avenue N/A N/A N/A $1,450,000 $1,453,000 Unknown 3 days 3/4/24
3033 Lakeview Ter 5 4 3,113 $1,298,000 $1,400,000 $449 7 days 3/1/24
310 W Southgate Avenue 3 2 1,289 $850,000 $903,800 $701 8 days 3/1/24
416 W Las Palmas (Parcel 1) Drive 5 6 6,187 $3,500,000 $3,750,000 $606 6 days 3/1/24
2750 Via Hacienda Unit 95 3 3 1,267 $679,900 $679,000 $535 3 days 2/29/24
801 S Courtney Avenue 4 2 1,387 $899,620 $950,000 $684 1 day 2/27/24
600 S Balcom Avenue 3 2 1,796 $920,000 $940,000 $523 9 days 2/27/24
2805 Gingerwood Circle 4 2 1,407 $849,999 $865,000 $614 4 days 2/27/24
1321 Groveside Way 3 2 1,808 $779,900 $775,000 $428 28 days 2/27/24
2924 Mystic Avenue 4 2 1,568 $770,000 $910,000 $580 3 days 2/26/24
2810 Hemlock Place 4 2 1,409 $1,100,000 $1,085,000 $770 5 days 2/26/24
1472 W Roberta Avenue 3 2 1,190 $899,900 $910,000 $764 1 day 2/26/24
231 Waldo Avenue N/A N/A N/A $815,000 $780,000 Unknown 12 days 2/26/24
515 W Las Palmas Dr 4 3 2,643 $1,300,000 $1,800,000 $681 7 days 2/23/24
548 Riviera Court 3 3 2,179 $885,000 $890,000 $408 0 days 2/23/24
2282 Clark Drive 3 2 1,777 $849,888 $850,000 $478 10 days 2/23/24
821 Casa Blanca Drive 2 2 1,089 $849,000 $810,000 $743 51 days 2/23/24
206 Lido Place 4 3 2,482 $1,399,900 $1,395,000 $562 113 days 2/23/24
1618 Alto Lane 3 3 1,707 $1,095,000 $1,125,000 $659 3 days 2/22/24
409 Paula Drive S 3 2 1,061 $795,000 $785,000 $739 37 days 2/22/24
2310 W Commonwealth Avenue N/A N/A N/A $1,750,000 $1,670,000 Unknown 116 days 2/22/24
1925 W Houston Avenue Unit 1 2 2 977 $540,000 $530,000 $542 79 days 2/22/24
3933 Nieto Place 5 2 2,235 $1,050,000 $1,100,000 $492 12 days 2/21/24
2943 Pembroke Court 3 3 1,560 $670,000 $650,000 $416 49 days 2/21/24
1125 E Wilshire Avenue 3 2 1,418 $875,000 $918,000 $647 5 days 2/20/24
2700 Brea Boulevard Unit 19 2 2 944 $555,000 $565,000 $598 9 days 2/20/24
Average: 3.2 2.4 1,806 $1,022,257 $1,028,875 $580 25 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.