Sign up to stay up to date on the La Habra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,342 $895,000 $666 11 days
821 Buena Vista Avenue 3 2 1,064 $799,000 $750 6 days
901 N Citrus Unit 16 2 2 1,000 $549,000 $549 1 day
340 Penmar 3 2 1,221 $874,950 $716 2 days
995 Glencliff Street 1 1 832 $330,000 $396 4 days
1541 Pinewood Place 4 3 2,196 $1,365,000 $621 5 days
2320 Lake Glen Unit 51 2 2 1,152 $244,500 $212 5 days
2440 Bancroft 4 2 1,582 $875,000 $553 5 days
409 W Mountain View Avenue Unit 3 3 3 1,042 $595,000 $571 6 days
1042 E La Habra Boulevard Unit 227 3 2 1,133 $579,999 $511 6 days
1821 Sonata 3 3 1,632 $819,000 $501 6 days
1001 Lambert Road W Unit 10b 3 2 1,344 $235,000 $174 6 days
841 Hartford Lane 3 3 1,276 $699,000 $547 7 days
1501 Elmsford 3 3 2,250 $1,250,000 $555 7 days
264 S Citrus Row 3 4 1,892 $879,900 $465 7 days
2231 Branford 4 3 2,194 $1,289,000 $587 8 days
1803 Sonata 3 3 1,632 $799,000 $489 8 days
560 Berry Way 3 3 1,618 $755,000 $466 9 days
527 S Walnut Unit 3 2 2 1,009 $474,999 $470 13 days
380 Marie Street 3 2 1,427 $955,800 $669 13 days
241 Marin 4 2 1,792 $1,130,000 $630 14 days
154 Hass ln 2 3 1,287 $698,000 $542 14 days
901 N Citrus Drive Unit 12A 2 2 1,053 $550,000 $522 14 days
532 Mcfadden N/A N/A N/A $1,749,000 Unknown 16 days
532 Mcfadden 8 6 3,600 $1,749,000 $485 16 days
123 E Knox 2 3 1,411 $725,000 $513 16 days
761 Candlewood Drive 4 3 1,625 $1,099,900 $676 14 days
1530 Coachwood 4 3 2,326 $1,350,000 $580 18 days
820 Durham 3 2 1,166 $850,000 $728 13 days
761 Sturbridge 3 3 1,981 $1,194,000 $602 21 days
945 Glencliff 2 2 1,231 $575,000 $467 21 days
222 Gable Lane 3 3 1,605 $800,000 $498 18 days
405 W 1st 2 2 1,161 $735,000 $633 20 days
2531 Grayville 4 2 1,593 $1,078,000 $676 22 days
620 Lake Ridge Way Unit 45 2 2 1,440 $319,000 $221 29 days
600 Magnolia 3 3 1,752 $849,000 $484 30 days
840 Kirkwood Lane 5 4 2,849 $1,498,000 $525 34 days
1140 Sturbridge 3 2 3,200 $1,350,000 $421 35 days
530 W Wedgewood 4 3 2,320 $1,535,000 $661 35 days
2251 Lake Glen 3 2 1,536 $299,000 $194 36 days
950 E La Habra Unit 100 2 2 1,027 $599,000 $583 16 days
2310 lake glen Unit 52 2 2 1,440 $215,000 $149 40 days
251 Avenida Santa Anita 5 3 3,010 $1,590,000 $528 44 days
1042 E La Habra Boulevard Unit 234 2 2 1,027 $515,000 $501 44 days
355 S Cypress Street 3 4 3,056 $1,198,000 $392 45 days
248 W Citrus Row 3 4 1,892 $881,900 $466 40 days
950 Whitebook Drive 4 3 2,312 $1,350,000 $583 48 days
315 E Francis 3 2 1,837 $980,000 $533 48 days
501 W Lambert N/A N/A N/A $850,000 Unknown 49 days
1641 W El Portal Dr 3 2 2,008 $1,199,000 $597 50 days
Average: 3.0 2.5 1,602 $856,257 $517 61 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Verona Street 4 2 1,552 $960,000 $618 1 day
950 W Lambert Road Unit 9 2 2 934 $410,000 $438 9 days
2011 Gregory Lane 3 2 1,261 $850,000 $674 11 days
412 S Colfax Street 2 1 836 $748,000 $894 20 days
162 Reed Lane Unit 48 2 3 1,371 $699,900 $510 22 days
860 Sycamore Avenue 4 3 1,657 $1,099,000 $663 22 days
200 E Pinehurst 3 2 1,308 $699,998 $535 3 days
1811 Bea Way 4 2 1,763 $995,000 $564 21 days
907 E Francis 3 1 1,301 $650,000 $499 5 days
1042 E La Habra Boulevard Unit 231 3 2 1,027 $550,000 $535 4 days
2601 Bruce Lane 3 2 1,378 $799,000 $579 30 days
750 Chesham 4 2 1,279 $665,000 $519 34 days
2230 Lake Glen Drive Unit 57 2 2 1,152 $184,900 $160 32 days
1621 Arbolita 4 4 2,820 $1,299,000 $460 23 days
1360 W Player 4 4 3,629 $1,980,000 $545 7 days
1311 Colfax Court 4 2 1,838 $1,048,888 $570 3 days
311 Kinley 3 3 1,580 $915,000 $579 35 days
1675 W Lambert Rd. Unit 17 E 2 2 1,177 $565,000 $480 6 days
2021 Sheffield 5 3 2,404 $1,299,888 $540 8 days
605 N Bedford 3 3 1,363 $698,800 $512 47 days
222 Kensington Lane 3 3 1,605 $699,999 $436 21 days
107 E Triana Court E 4 3 2,287 $998,000 $436 48 days
326 E William Way 3 4 1,705 $799,990 $469 0 days
1331 Colfax Court 3 2 1,552 $875,000 $563 43 days
1001 Lambert Unit 153 2 2 1,440 $234,999 $163 27 days
300 Buena Vista Avenue 4 2 1,217 $825,000 $677 15 days
220 S Dexter Street 3 2 1,210 $830,000 $685 62 days
1209 Marble Lane 4 3 1,691 $815,000 $481 41 days
230 S Idaho Street N/A N/A N/A $1,995,000 Unknown 64 days
531 Rye Avenue 3 2 1,219 $795,000 $652 69 days
1220 W La Habra Boulevard W Unit 102 4 4 2,058 $899,000 $436 51 days
380 Norma Street 5 2 2,306 $999,000 $433 27 days
2660 Woodbrier 3 2 1,243 $999,900 $804 76 days
240 Olinda Avenue 4 4 2,449 $1,468,900 $599 31 days
301 W 1st 3 3 1,136 $770,000 $677 83 days
308 S Valencia Street 3 2 1,842 $778,000 $422 67 days
1430 W Lambert Rd Unit 407 2 1 868 $449,900 $518 110 days
1320 Roanoke Street 4 3 2,394 $1,249,999 $522 87 days
611 Honeywood Lane 4 2 2,121 $1,050,000 $495 135 days
275 S Monte Vista N/A N/A N/A $3,920,000 Unknown 52 days
150 W Whittier Boulevard N/A N/A N/A $888,000 Unknown 2588 days
Average: 3.3 2.4 1,630 $962,391 $535 18 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Latchwood 4 3 2,226 $1,250,000 $1,250,000 $561 80 days 7/29/26
2210 Lake View Drive Unit 139 2 2 1,488 $250,000 $250,000 $168 89 days 7/29/26
1200 W Lambert #32 Road 3 1 1,053 $514,900 $528,000 $501 88 days 7/29/26
571 W Greenwood Avenue Unit 12 2 2 975 $500,000 $515,000 $528 42 days 7/28/26
1030 La Mirada Street 3 2 1,040 $799,999 $810,000 $778 4 days 7/27/26
1074 E La Habra 2 2 1,027 $549,900 $568,000 $553 1 day 7/24/26
955 Las Lomas Drive Unit D 3 2 909 $528,000 $528,000 $580 86 days 7/24/26
285 Vista Drive Unit 62 3 3 1,585 $832,000 $830,000 $523 41 days 7/23/26
111 La Plaza 3 2 1,512 $824,950 $871,000 $576 5 days 7/21/26
2321 Mccart 3 2 1,242 $880,000 $900,000 $724 35 days 7/21/26
440 Juanita 3 2 1,041 $839,000 $880,000 $845 8 days 7/20/26
1440 W Lambert Unit 233 2 1 923 $484,900 $494,400 $535 52 days 7/20/26
1200 W Lambert Unit24 2 1 890 $439,000 $435,000 $488 149 days 7/20/26
222 Wrightwood 3 3 1,691 $655,000 $655,000 $387 1 day 7/17/26
305 N College Drive 3 2 1,553 $948,800 $945,000 $608 25 days 7/17/26
325 N Sunset 2 1 1,029 $650,000 $622,000 $604 13 days 7/17/26
2121 Lake Side Drive Unit 158 2 2 1,488 $255,000 $235,000 $157 275 days 7/17/26
1251 W Marigold Avenue 5 4 3,308 $1,589,000 $1,560,000 $471 21 days 7/16/26
1001 Vernon Street 4 2 2,156 $999,999 $980,000 $454 67 days 7/16/26
1120 Farrington Dr. 3 3 1,435 $895,000 $920,000 $641 6 days 7/15/26
590 Magnolia 3 3 1,752 $769,900 $750,000 $428 20 days 7/14/26
1311 Viviwood Place 3 2 1,374 $925,000 $950,000 $691 8 days 7/13/26
1821 Verdugo Avenue 3 2 1,506 $950,000 $950,000 $630 15 days 7/13/26
1001 W Lambert Road Unit 110 2 2 1,060 $189,999 $180,000 $169 60 days 7/13/26
1060 Tropicana 3 2 1,875 $1,150,000 $1,130,000 $602 50 days 7/10/26
515 W Erna Street 3 1 1,481 $775,000 $805,000 $543 59 days 7/9/26
1751 Silver Maple 2 2 1,438 $665,000 $665,000 $462 48 days 7/8/26
401 Keene Drive 3 2 1,400 $875,000 $870,000 $621 61 days 7/8/26
412 S Bedford 2 1 808 $719,000 $740,000 $915 0 days 7/7/26
160 Gwen Lane 3 3 1,786 $899,000 $899,000 $503 29 days 7/7/26
971 S Idaho Unit 10 2 2 931 $529,000 $515,000 $553 44 days 7/7/26
1951 E La Habra Boulevard Unit A-2 N/A N/A N/A $95,000 $80,000 Unknown 17 days 7/7/26
2501 W Cajon Drive 4 2 1,407 $985,000 $975,000 $692 13 days 7/6/26
775 Stone Harbor Unit 44 3 2 1,166 $530,000 $545,000 $467 19 days 7/6/26
11861 Shadycrest Lane 4 2 2,082 $1,325,000 $1,325,000 $636 13 days 7/2/26
311 N Idaho N/A N/A N/A $3,850,000 $3,585,000 Unknown 85 days 7/2/26
107 California St 4 2 1,050 $670,000 $686,000 $653 20 days 7/1/26
1491 W Lambert 3 3 1,722 $788,000 $778,000 $451 20 days 6/30/26
308 E Whittier Boulevard 3 3 1,446 $736,200 $736,200 $509 4 days 6/26/26
324 E Whittier Boulevard 3 4 1,705 $775,390 $779,700 $457 0 days 6/26/26
1710 Russell Street 4 2 1,864 $1,095,000 $1,100,000 $590 28 days 6/25/26
312 E Whittier Boulevard 3 4 1,705 $759,990 $787,840 $462 18 days 6/25/26
320 E Whittier Boulevard 3 3 1,446 $719,990 $745,370 $515 34 days 6/25/26
780 Ridgehaven Drive 3 2 1,596 $1,123,000 $1,146,000 $718 8 days 6/24/26
1431 W Player Avenue 5 5 3,661 $2,360,000 $2,320,000 $633 29 days 6/24/26
111 E Olive 3 2 1,169 $750,000 $750,000 $641 15 days 6/24/26
304 E Whittier Boulevard 3 4 1,730 $789,990 $816,620 $472 124 days 6/24/26
1021 Keene 3 2 1,153 $829,950 $832,500 $722 23 days 6/23/26
140 E Greenwood 3 2 1,650 $1,075,000 $1,030,000 $624 9 days 6/22/26
315 S Bedford 2 1 783 $693,700 $715,000 $913 10 days 6/22/26
Average: 3.0 2.3 1,479 $842,322 $839,398 $554 38 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.