Sign up to stay up to date on the Whittier Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8614 Guilford 2 1 1,196 $799,900 $668 0 days
14104 Glengyle 3 1 1,038 $829,000 $798 0 days
13484 Meyer Road Unit 16 2 2 1,024 $599,000 $584 0 days
11203 Mohall 3 2 1,484 $849,900 $572 1 day
8603 Greenleaf 4 2 1,720 $1,225,000 $712 1 day
831 Redlen Avenue 3 2 1,540 $800,000 $519 44 days
12433 Laurel Avenue 3 2 1,299 $799,900 $615 1 day
15438 Fernview Street 4 2 1,610 $785,000 $487 2 days
9840 Amsdell 3 2 1,706 $839,000 $491 2 days
16881 Sausalito Drive 4 3 2,482 $1,395,000 $562 2 days
11825 Washington Unit 18 1 1 221 $79,900 $361 3 days
11739 Telechron 3 1 859 $749,000 $871 3 days
10837 Hunter Avenue 2 1 1,248 $799,888 $640 3 days
13820 Hawes Street 4 3 1,643 $839,000 $510 7 days
9002 Amsdell Avenue N/A N/A N/A $1,179,000 Unknown 3 days
4140 Workman Mill Rd. #130 1 1 678 $409,000 $603 3 days
11917 Rustic Hill 3 3 2,428 $1,449,000 $596 4 days
819 Vinemead 3 2 1,407 $898,000 $638 4 days
13822 Franklin Street 4 2 1,713 $995,000 $580 3 days
9925 Rutland Avenue 3 1 1,146 $799,000 $697 15 days
15839 Risley Avenue 2 2 1,323 $750,000 $566 6 days
16017 Willows Court 5 5 3,330 $1,690,990 $507 7 days
10918 Kentucky 3 2 1,225 $975,000 $795 7 days
8017 Greenleaf Ave N/A N/A N/A $369,888 Unknown 8 days
9955 Parkinson 3 2 1,269 $765,000 $602 8 days
16426 Whittier Unit 3 4 4 1,670 $795,000 $476 8 days
8439 Boer Ave 3 2 1,370 $720,000 $525 4 days
12321 Kayreid 3 2 1,301 $749,900 $576 2 days
15301 Ashley Court 3 3 1,580 $728,800 $461 9 days
7375 Wisteria 3 3 1,808 $999,999 $553 9 days
10318 Loch Lomond 3 1 1,096 $725,000 $661 9 days
11530 Moonridge 4 3 3,218 $1,390,000 $431 9 days
6603 Broadway Avenue 8 5 2,966 $1,598,000 $538 10 days
4140 Workman Mill Road Unit 166 2 1 1,066 $479,000 $449 10 days
10538 Poinciana 3 2 1,024 $799,999 $781 7 days
13002 Beaty Avenue 3 2 1,271 $745,000 $586 10 days
4140 Workman Mill 1 1 987 $428,888 $434 9 days
6012 Painter 3 3 1,492 $1,065,000 $713 11 days
4140 Workman Mill Unit 165 1 1 987 $429,860 $435 11 days
10529 La Mirada 4 2 1,790 $835,000 $466 11 days
14692 Danbrook Drive 4 3 2,210 $919,999 $416 14 days
15783 Lashburn Street 3 2 1,666 $915,000 $549 14 days
8029 Griffith 3 2 1,216 $988,000 $812 14 days
8409 Flallon 4 2 1,254 $820,000 $653 14 days
9950 Overest Avenue 3 2 1,089 $799,900 $734 14 days
5808 Magnolia Avenue 4 2 2,386 $999,000 $418 14 days
7045 Shubin Lane 3 2 1,790 $790,000 $441 14 days
10936 10938 Bexley Drive N/A N/A N/A $1,224,900 Unknown 15 days
16049 Willows Court 5 5 3,330 $1,599,990 $480 15 days
11736 Beverly Drive 3 2 1,694 $999,000 $589 16 days
Average: 3.5 2.7 1,876 $1,004,121 $558 69 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10166 Pounds Ave. 3 2 1,415 $845,000 $597 0 days
15933 Ocean Avenue 3 2 1,333 $650,000 $487 9 days
14850 Anola Street 3 2 1,061 $777,000 $732 14 days
8441 Sanger Avenue 4 2 1,269 $729,000 $574 6 days
11814 Mayes Drive 3 2 1,431 $720,000 $503 15 days
14128 Kelford Street 5 3 1,498 $849,000 $566 13 days
7118 Gretna Avenue 3 2 1,304 $865,775 $663 16 days
11305 Groveside 3 2 1,353 $849,999 $628 15 days
10286 Ben Hur 3 1 1,201 $799,000 $665 11 days
11454 Aldrich St 3 2 1,294 $880,000 $680 17 days
11820 Rose Hedge Drive 3 2 1,273 $749,000 $588 17 days
5523 Mavis 3 1 1,028 $774,900 $753 5 days
14531 Allegan 3 2 1,552 $725,000 $467 15 days
16401 Andiron 4 2 1,437 $920,000 $640 20 days
15915 Janine Drive 3 4 2,400 $1,385,000 $577 20 days
14455 Cullen Street 3 1 1,071 $759,000 $708 22 days
15651 Starbuck 3 2 1,404 $868,000 $618 21 days
11565 See Drive 3 2 1,196 $749,000 $626 1 day
10550 Dunlap Crossing 2 2 1,200 $174,900 $145 2 days
11651 Nan 4 2 1,340 $859,900 $641 24 days
7252 Lynalan 3 2 1,632 $849,999 $520 21 days
14046 Oval 3 2 1,232 $774,950 $629 18 days
4140 Workman Mill Road Unit 241 2 2 1,228 $520,000 $423 24 days
7739 Bradwell Avenue N/A N/A N/A $11,500,000 Unknown 25 days
14010 Dunton 4 3 1,605 $859,999 $535 2 days
10909 Leland Ave 3 2 2,121 $1,000,000 $471 29 days
8649 Davista 3 2 1,570 $980,000 $624 4 days
9563 Greening 3 2 1,493 $859,000 $575 30 days
14776 Natalie 3 2 1,837 $875,000 $476 30 days
13417 Safari 4 2 1,444 $749,000 $518 30 days
9238 Badminton 3 2 1,444 $880,000 $609 18 days
8470 Via Sierra Ramal Avenue 2 3 1,998 $1,399,000 $700 30 days
10414 Fortrose Court 3 2 1,316 $759,000 $576 17 days
7409 Kengard 2 1 948 $779,000 $821 4 days
10842 Amber Hill 4 3 2,428 $1,200,000 $494 35 days
12146 Grovedale 4 2 1,847 $885,000 $479 35 days
1858 Via Bandera 3 2 1,375 $640,000 $465 13 days
9804 Capulet 3 2 1,485 $1,095,000 $737 9 days
14018 Mar Vista 4 3 2,263 $1,088,000 $480 36 days
10930 Groveland Avenue 4 2 1,334 $850,000 $637 36 days
14044 Eastridge 3 2 2,097 $1,299,000 $619 21 days
15351 Ashley Court 3 3 1,680 $699,880 $416 34 days
8654 Bluford Avenue 3 1 1,052 $798,000 $758 12 days
13918 Anola 4 2 1,224 $819,000 $669 42 days
7425 Vicki 2 1 900 $690,000 $766 43 days
12345 Springview 3 1 1,114 $735,000 $659 27 days
6226 Comstock 3 2 1,146 $699,999 $610 21 days
10418 Bogardus Avenue Unit 4 3 3 1,223 $625,000 $511 44 days
10809 Archway Drive 3 2 1,164 $829,000 $712 24 days
12431 Pasadena 3 1 1,352 $595,000 $440 18 days
Average: 3.2 2.1 1,569 $993,935 $569 105 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15012 Anola Street 3 2 1,216 $825,000 $845,000 $694 9 days 9/11/26
5650 Pickering 3 2 1,863 $960,000 $927,000 $497 40 days 9/11/26
13618 Saranac 3 1 1,220 $729,950 $755,000 $618 14 days 9/11/26
9636 El Venado 4 4 3,136 $1,150,000 $1,415,000 $451 10 days 9/10/26
15230 Lindhall 3 2 1,471 $819,999 $830,000 $564 6 days 9/10/26
13879 Penn 3 2 1,420 $999,000 $960,000 $676 39 days 9/10/26
11245 Gladhill Road Unit 4 2 2 854 $499,999 $510,000 $597 2 days 9/9/26
16540 Whittier 2 1 N/A $130,000 $130,000 Unknown 2 days 9/9/26
11215 La Cima 3 2 1,255 $800,000 $820,000 $653 2 days 9/9/26
11129 Bunker 3 3 1,402 $735,000 $725,000 $517 132 days 9/9/26
10016 Chadsey Drive 2 1 901 $745,000 $750,000 $832 9 days 9/8/26
11503 Tropico Avenue 4 3 2,543 $1,049,998 $1,100,000 $432 9 days 9/7/26
7322 Bright Avenue Unit C 2 3 1,076 $615,000 $625,000 $580 10 days 9/4/26
14940 Janine Drive 3 2 1,643 $1,050,000 $1,170,000 $712 8 days 9/4/26
12817 Cullen 2 1 872 $751,000 $755,000 $865 34 days 9/4/26
11237 Gladhill Road Unit 3 3 3 1,978 $780,000 $780,000 $394 163 days 9/4/26
15005 Lodosa Drive 5 3 3,250 $1,999,000 $2,200,000 $676 11 days 9/3/26
6729 Greenleaf N/A N/A N/A $880,000 $680,000 Unknown 52 days 9/3/26
9009 Tarryton 7 5 2,602 $1,150,000 $1,200,000 $461 1 day 9/2/26
9009 Tarryton N/A N/A N/A $1,150,000 $1,200,000 Unknown 2 days 9/2/26
11479 Mines 3 2 1,653 $749,000 $785,000 $474 19 days 9/2/26
11144 Dicky 3 2 1,376 $825,000 $825,000 $599 27 days 9/2/26
9335 Lindante 5 4 3,217 $2,550,000 $2,350,000 $730 42 days 9/2/26
12202 Orange Dr 3 2 1,264 $939,000 $910,000 $719 148 days 9/2/26
15359 Saranac Drive 3 2 1,532 $929,000 $935,000 $610 50 days 9/1/26
11428 Leland 3 1 909 $780,000 $790,000 $869 9 days 8/31/26
15359 La Salos Drive 3 2 1,626 $849,000 $895,000 $550 3 days 8/31/26
15463 Saranac Drive 3 2 1,135 $799,000 $840,500 $740 48 days 8/31/26
16134 Lomacitas Lane 5 4 4,023 $2,300,000 $2,175,000 $540 48 days 8/31/26
12425 Maybrook 4 2 1,437 $899,000 $780,000 $542 183 days 8/31/26
13822 Cornishcrest 3 2 1,144 $775,000 $810,000 $708 8 days 8/30/26
13941 Mulberry 4 2 1,333 $700,000 $700,000 $525 1 day 8/28/26
6805 Pioneer 3 2 1,080 $749,000 $750,000 $694 110 days 8/28/26
15508 Dittmar 3 1 1,094 $700,000 $705,000 $644 19 days 8/27/26
7808 Pioneer 3 2 1,449 $829,000 $855,000 $590 18 days 8/27/26
11529 Starlight Avenue 4 2 1,567 $799,999 $812,000 $518 6 days 8/27/26
11810 Pocasset Drive 5 3 2,576 $1,150,000 $1,130,000 $438 40 days 8/27/26
13527 CLOSE ST 3 2 1,399 $769,888 $730,000 $521 42 days 8/27/26
8531 Vicki Dr 4 2 1,269 $850,999 $875,000 $689 95 days 8/27/26
9440 Friendly Woods Lane 3 3 2,434 $925,000 $900,000 $369 12 days 8/26/26
12015 Tigrina 4 2 1,892 $1,199,000 $1,165,000 $615 44 days 8/26/26
15947 Norcrest Drive 3 3 1,858 $865,000 $790,000 $425 56 days 8/26/26
12213 Bonavista 4 2 1,392 $795,000 $810,000 $581 5 days 8/25/26
14629 Lanning 3 2 1,715 $825,000 $825,000 $481 15 days 8/25/26
15373 Ashley Court 3 3 1,570 $699,000 $690,000 $439 59 days 8/25/26
10305 Newcomb 4 3 2,276 $1,199,999 $1,260,000 $553 4 days 8/24/26
15129 La Forge Street 2 2 1,284 $815,000 $820,000 $638 0 days 8/21/26
6207 Friends 3 1 1,504 $799,000 $790,000 $525 1 day 8/21/26
14658 Flomar Drive 4 2 2,107 $899,900 $899,900 $427 25 days 8/21/26
14357 Reis 3 2 1,400 $870,000 $887,000 $633 25 days 8/21/26
Average: 3.3 2.3 1,708 $955,958 $953,114 $578 31 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.