Sign up to stay up to date on the Whittier Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12431 Pasadena 3 1 1,352 $595,000 $440 1 day
11129 Canyon Meadows 4 3 3,073 $1,285,999 $418 1 day
11914 Hastings 3 2 1,180 $849,999 $720 2 days
14001 Summit 3 3 2,239 $1,649,000 $736 3 days
7354 Painter Avenue Unit 1 2 3 1,208 $695,990 $576 4 days
11536 Mines Boulevard 3 1 1,666 $765,000 $459 4 days
11215 La Cima 3 2 1,255 $800,000 $637 5 days
12220 Whitley 4 2 1,987 $1,169,000 $588 19 days
1045 Grossmont Drive 4 3 1,919 $950,000 $495 4 days
14856 Mystic Street 5 4 3,036 $1,190,000 $391 4 days
15359 La Salos Drive 3 2 1,626 $849,000 $522 4 days
5593 Pioneer Boulevard Unit 1 4 3 1,750 $630,000 $360 4 days
8350 Alburtis 4 2 1,269 $739,000 $582 5 days
15076 Danbrook Drive 4 1 1,596 $770,000 $482 3 days
15005 Lodosa Drive 5 3 3,250 $1,999,000 $615 5 days
11826 Loma Drive Unit 105 2 3 1,271 $630,000 $495 78 days
13429 Bailey 5 4 2,688 $1,249,888 $464 5 days
12626 Camilla Street N/A N/A N/A $825,000 Unknown 5 days
9455 Friendly Woods 3 3 2,098 $849,000 $404 5 days
12026 Tigrina 4 2 1,692 $785,000 $463 6 days
16124 Silvergrove Drive 4 2 1,800 $950,000 $527 6 days
7810 Elden 4 4 2,983 $1,950,000 $653 5 days
12532 Mcgee N/A N/A N/A $1,500,000 Unknown 6 days
12454 Famosa 4 2 1,184 $830,000 $701 7 days
1230 Bunbury Drive 3 2 1,482 $849,999 $573 6 days
7947 Rhea Vista Drive 2 2 1,196 $765,000 $639 7 days
10432 Memphis Avenue 3 1 1,005 $795,000 $791 7 days
9440 Friendly Woods Lane 3 3 2,434 $925,000 $380 5 days
12035 Beverly Unit 1F 2 2 1,349 $525,000 $389 8 days
12401 Dorland N/A N/A N/A $1,100,000 Unknown 8 days
12413 Breezewood Drive N/A N/A N/A $1,625,000 Unknown 10 days
15508 Dittmar 3 1 1,094 $699,000 $638 10 days
11503 Tropico Avenue 4 3 2,543 $1,049,998 $412 11 days
10208 Colima 3 1 1,101 $789,000 $716 12 days
13879 Penn 3 2 1,420 $1,050,000 $739 12 days
14534 Rimgate 3 2 1,247 $825,000 $661 13 days
12302 Fruitwood Lane 1 2 830 $599,000 $721 11 days
10733 Widener 4 2 1,548 $950,000 $613 14 days
13978 Summit Drive 4 6 4,753 $2,800,000 $589 13 days
6224 Roundhill Drive 3 3 2,235 $1,199,000 $536 12 days
9400 Portada Drive 3 2 2,061 $1,575,000 $764 14 days
16021 Willows Court 5 5 3,330 $1,789,990 $537 14 days
1 Grande Vista Dr N/A N/A N/A $195,000 Unknown 14 days
8112 Danby 6 3 2,536 $925,000 $364 8 days
8355 La Sierra 5 5 4,599 $2,389,000 $519 14 days
16342 Cameo Court 5 5 3,579 $1,589,800 $444 15 days
11607 Verbeck 3 2 1,136 $830,000 $730 14 days
11835 Pocasset Drive 4 3 2,500 $1,400,000 $560 18 days
14141 Light 2 1 1,016 $725,000 $713 9 days
7901 7903 Washington N/A N/A N/A $849,950 Unknown 18 days
Average: 3.7 2.9 2,125 $1,074,755 $541 69 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6214 Oxsee 3 1 1,254 $800,000 $637 6 days
13822 Cornishcrest 3 2 1,144 $775,000 $677 9 days
10521 Greenbush 3 2 1,143 $850,000 $743 12 days
1312 Fairplain 3 2 1,702 $925,000 $543 8 days
15129 La Forge Street 2 2 1,284 $815,000 $634 6 days
9261 Parise Drive 3 2 1,202 $795,000 $661 12 days
6207 Friends 3 1 1,504 $799,000 $531 4 days
12213 Bonavista 4 2 1,392 $795,000 $571 6 days
14449 Bronte Drive 4 2 1,983 $1,100,000 $554 15 days
12618 Bailey Street 2 2 1,200 $719,999 $599 12 days
14441 La Forge 2 1 824 $730,000 $885 10 days
6601 Pine Bluff Drive 2 3 1,253 $638,800 $509 3 days
13027 Close 3 3 1,645 $878,600 $534 0 days
10305 Newcomb 4 3 2,276 $1,199,999 $527 19 days
8312 Greenleaf Avenue 3 1 1,072 $699,000 $652 20 days
7824 Vicki 3 2 1,081 $825,000 $763 20 days
8217 Lindante Drive 4 3 2,375 $1,595,333 $671 21 days
13109 Equestrian 3 2 1,375 $515,000 $374 10 days
5743 Pickering Avenue 3 2 1,242 $879,000 $707 7 days
14520 Eastridge 3 2 1,501 $1,139,000 $758 27 days
12017 Parise 3 2 1,211 $815,000 $672 9 days
5759 Pickering Avenue 3 3 1,414 $1,025,000 $724 5 days
11529 Starlight Avenue 4 2 1,567 $799,999 $510 27 days
10524 Cole N/A N/A N/A $1,500,000 Unknown 0 days
15208 Fernview N/A N/A N/A $1,500,000 Unknown 0 days
14658 Flomar Drive 4 2 2,107 $899,900 $427 32 days
13594 E Bonwick dr. 3 2 1,422 $924,000 $649 19 days
13947 Trumball Street 4 2 1,784 $940,000 $526 33 days
11205 Cullman Avenue 4 2 2,468 $1,200,000 $486 33 days
6510 Elmquist Avenue 4 3 3,242 $1,395,900 $430 10 days
13821 Mulberry Drive 3 2 1,085 $795,000 $732 20 days
14142 Trumball 4 2 1,626 $898,900 $552 20 days
7346 Painter Avenue Unit 1 2 3 1,208 $686,990 $568 5 days
14629 Lanning 3 2 1,715 $825,000 $481 36 days
10524 Cole 6 4 2,500 $1,500,000 $600 4 days
15208 Fernview 6 6 2,500 $1,500,000 $600 17 days
8236 Millergrove 4 2 1,686 $898,000 $532 20 days
14551 Rimgate Drive 3 2 1,268 $699,777 $551 8 days
14505 Chere 3 1 1,045 $794,999 $760 40 days
14611 Calle Palma Loma Unit 14 3 2 1,450 $698,000 $481 40 days
6028 McNees Ave 5 3 1,842 $1,086,000 $589 38 days
11325 HOWARD Street 3 2 1,398 $899,000 $643 31 days
16034 Placid 3 2 1,581 $949,000 $600 13 days
9335 Lindante 5 4 3,217 $2,550,000 $792 46 days
7628 Vicki Dr 3 2 1,313 $799,000 $608 27 days
11016 Lindesmith 3 2 1,818 $1,025,000 $563 9 days
11124 Carmenita 3 1 1,442 $807,000 $559 4 days
13643 Cullen 2 1 934 $759,900 $813 5 days
4140 Workman Mill Unit 260 2 1 1,066 $474,999 $445 8 days
10521 Ben Avon Street 3 1 1,039 $699,000 $672 48 days
Average: 3.3 2.1 1,603 $946,918 $566 114 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10660 HOMELAND AVE. 3 2 1,374 $950,000 $940,000 $684 10 days 7/27/26
13503 Reis 3 2 1,196 $761,000 $770,000 $643 1 day 7/24/26
13520 Beverly Boulevard 4 4 2,462 $1,335,000 $1,345,000 $546 7 days 7/24/26
11003 Lindesmith Avenue 4 3 2,210 $1,179,000 $1,179,000 $533 47 days 7/24/26
8229 Davista Drive 3 4 3,326 $1,599,000 $1,530,000 $460 29 days 7/24/26
11819 Corley Drive N/A N/A N/A $1,500,000 $1,250,000 Unknown 38 days 7/24/26
6131 Southwind Drive 4 4 3,266 $1,500,000 $1,582,000 $484 48 days 7/24/26
5305 Davidson Drive 3 3 2,220 $835,000 $835,000 $376 4 days 7/23/26
13649 Loumont 3 2 1,242 $799,900 $830,000 $668 2 days 7/23/26
8437 La Bajada N/A N/A N/A $1,299,000 $1,250,000 Unknown 99 days 7/23/26
12540 Mount Holly 3 3 1,728 $899,000 $930,000 $538 19 days 7/22/26
5522 Norwalk 2 2 1,078 $680,000 $700,000 $649 11 days 7/22/26
12298 Primrose Avenue 4 4 2,934 $1,550,000 $1,550,000 $528 5 days 7/22/26
10912 La Mirada Blvd 4 3 2,536 $1,150,000 $1,200,000 $473 12 days 7/22/26
11518 Fidel Avenue 3 2 1,263 $799,500 $825,000 $653 6 days 7/21/26
8315 Catalina Avenue 3 2 1,573 $989,000 $1,150,888 $731 8 days 7/21/26
15304 Carretera 6 3 3,344 $1,500,000 $1,350,000 $403 21 days 7/21/26
10914 Kane 3 2 1,382 $799,000 $815,000 $589 7 days 7/20/26
11608 Valley View Ave Unit 4 3 3 1,355 $594,900 $620,000 $457 6 days 7/20/26
8410 Sanger Avenue 3 2 1,254 $825,000 $820,000 $653 36 days 7/20/26
12209 12205 Colima Road N/A N/A N/A $1,450,000 $1,450,000 Unknown 150 days 7/20/26
15632 Janine 3 2 1,506 $1,050,000 $1,060,500 $704 7 days 7/17/26
9346 Coachman Avenue 3 2 1,171 $750,000 $760,000 $649 6 days 7/17/26
14343 Busby Drive 3 2 1,225 $779,000 $773,000 $631 60 days 7/17/26
10122 Groveside Avenue 4 3 2,107 $1,399,000 $1,340,000 $635 41 days 7/16/26
10909 Gladhill 3 2 1,203 $830,000 $855,000 $710 5 days 7/15/26
16432 Whittier Boulevard Unit 2 3 3 1,337 $725,000 $720,000 $538 3 days 7/15/26
16543 Red Coach 3 2 1,260 $899,000 $909,000 $721 5 days 7/15/26
12156 Starling 3 3 1,320 $749,000 $739,000 $559 77 days 7/15/26
11833 Grayling 4 3 1,968 $1,100,000 $1,015,000 $515 5 days 7/15/26
13838 Cornishcrest 2 1 828 $699,000 $600,000 $724 101 days 7/15/26
16029 Landmark 3 2 1,639 $1,029,000 $1,075,000 $655 5 days 7/14/26
7008 GRETNA Avenue 3 2 1,734 $949,000 $940,000 $542 14 days 7/14/26
7726 Paul Drive 3 2 1,633 $877,000 $900,000 $551 5 days 7/13/26
15265 Leffingwell Unit 1 3 2 1,171 $599,900 $600,000 $512 1 day 7/13/26
8639 Lindante Drive 4 4 4,306 $1,975,000 $1,920,000 $445 23 days 7/13/26
5411 Cadbury 4 2 1,667 $1,099,900 $1,135,000 $680 6 days 7/13/26
10162 Grovedale Drive 3 2 2,096 $980,000 $930,000 $443 81 days 7/13/26
16540 Whittier Boulevard Unit 6 1 1 N/A $115,000 $115,000 Unknown 142 days 7/13/26
10308 Cole Road 3 2 1,269 $845,000 $870,000 $685 3 days 7/10/26
7512 Kengard Avenue 3 2 1,426 $775,000 $780,000 $546 24 days 7/10/26
10853 Glencannon Drive 5 3 2,038 $1,199,000 $1,180,000 $578 65 days 7/10/26
14016 Light Street 3 1 1,227 $599,000 $660,000 $537 9 days 7/9/26
15419 Midcrest Drive 3 2 1,674 $880,000 $880,000 $525 26 days 7/9/26
8317 College Avenue 3 3 1,684 $599,000 $615,000 $365 39 days 7/9/26
11237 Gladhill Road Unit 7 3 3 1,978 $792,000 $785,000 $396 102 days 7/9/26
12150 Blue Sky Court 3 3 1,320 $749,990 $765,000 $579 14 days 7/8/26
5456 Cadbury Road 4 2 1,931 $1,050,009 $1,060,000 $548 8 days 7/8/26
11638 Banyan Rim Drive 4 3 3,218 $1,695,000 $1,650,000 $512 32 days 7/8/26
6233 Vicki Drive 4 2 1,405 $840,000 $840,000 $597 19 days 7/8/26
Average: 3.3 2.3 1,663 $975,028 $972,697 $584 30 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.