Sign up to stay up to date on the Whittier Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14861 Mulberry Drive Unit 1310 1 1 879 $479,000 $544 2 days
12021 Armsdale Avenue 3 1 1,045 $750,000 $717 1 day
11428 Shoemaker Avenue N/A N/A N/A $1,485,000 Unknown 3 days
10307 Strong Avenue 3 3 3,266 $1,899,000 $581 2 days
15954 Milvern Drive 3 2 1,419 $850,000 $599 4 days
11428 Shoemaker Avenue 2 2 918 $1,485,000 $1,617 3 days
15000 Hayward Street 3 2 1,182 $875,000 $740 4 days
15366 Leffingwell Road 3 2 1,150 $787,000 $684 3 days
13808 Mystic Street 3 1 1,125 $754,900 $671 5 days
14039 Oval Drive 3 2 1,539 $869,000 $564 5 days
6745 Broadway Avenue 3 2 1,238 $779,000 $629 15 days
16635 Monte Oro N/A N/A N/A $350,000 Unknown 5 days
13713 Ridge Road 4 3 3,077 $1,999,000 $649 5 days
13922 Valna Drive 3 2 1,555 $890,000 $572 5 days
12222 Blue Sky Court 3 3 1,750 $849,000 $485 6 days
14855 Mulberry Drive Unit 401 1 1 879 $459,000 $522 6 days
16103 Leffingwell Road 3 2 1,225 $850,000 $693 6 days
8909 Bluford Avenue 4 3 1,484 $838,500 $565 5 days
11237 Gladhill Road Unit 2 3 3 1,978 $948,000 $479 7 days
16203 Landmark Drive 3 2 1,483 $875,000 $590 7 days
9137 Laurel Avenue 3 2 1,136 $699,000 $615 5 days
15529 Carnell Street 4 3 2,298 $1,000,000 $435 7 days
9022 Painter Avenue Unit 4 2 2 800 $125,888 $157 11 days
10837 Leland Avenue N/A N/A N/A $1,075,000 Unknown 8 days
8015 8017 Comstock N/A N/A N/A $1,599,999 Unknown 8 days
12113 Beverly Boulevard Unit D 1 1 764 $449,990 $588 15 days
13513 Murphy Hill Drive 3 2 1,431 $679,000 $474 2 days
10745 Victoria Ln #45 1 1 1,000 $125,000 $125 12 days
10550 Dunlap Crossing Road Unit 83 2 2 960 $172,500 $179 13 days
15725 Arbela Drive 4 3 2,600 $1,650,000 $634 5 days
11431 Hadley Street 3 2 1,508 $899,999 $596 5 days
15377 Dittmar Drive 3 1 1,056 $750,000 $710 7 days
13520 Beverly Boulevard 4 4 2,462 $1,615,000 $655 11 days
14331 Leffingwell Road 3 2 1,388 $799,999 $576 11 days
14335 Leffingwell Road 2 1 607 $654,999 $1,079 12 days
6028 Mcnees Avenue 2 1 1,042 $695,000 $666 12 days
15316 Ashley Court 4 4 1,820 $822,000 $451 12 days
11141 See Drive 3 2 1,360 $760,000 $558 13 days
14856 Fernview Street 3 2 1,218 $829,999 $681 12 days
10937 Bexley Drive 2 1 750 $595,000 $793 14 days
9237 Tarryton Avenue 4 3 1,612 $825,002 $511 9 days
10745 Victoria Avenue Unit 46 2 2 1,040 $278,888 $268 13 days
7745 Ridgeview Lane 4 2 1,708 $790,000 $462 14 days
13608 Joyglen Drive 2 1 904 $699,000 $773 14 days
12130 Fidel Avenue N/A N/A N/A $979,900 Unknown 16 days
11409 Inez Street 2 1 750 $670,000 $893 4 days
6047 Newlin Avenue 2 1 993 $760,000 $765 17 days
12429 Laurel Avenue 3 1 1,020 $725,000 $710 15 days
15812 El Soneto Drive 3 2 1,549 $1,195,000 $771 18 days
8702 Tarryton Avenue 3 1 1,054 $769,000 $729 16 days
Average: 3.2 2.3 1,729 $1,080,153 $580 52 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13563 Flomar Drive 3 2 1,418 $799,000 $563 6 days
15833 Ocean Avenue 3 2 1,318 $799,000 $606 12 days
13605 Bentongrove Drive 3 2 1,591 $799,000 $502 2 days
16328 Placid Drive 3 2 1,483 $799,900 $539 13 days
5822 Morrill Avenue 4 3 2,191 $985,000 $449 14 days
15915 Norcrest Drive 3 2 1,419 $820,000 $577 4 days
12131 Elmrock Avenue 3 2 1,634 $750,000 $458 18 days
11131 Stamy Road 3 2 1,540 $849,000 $551 18 days
14428 7th Street 3 2 1,820 $975,000 $535 19 days
14221 La Forge Street 3 2 1,045 $849,900 $813 16 days
11515 Breckenridge Drive 3 2 1,176 $729,900 $620 4 days
9375 Barkerville Avenue 3 2 1,155 $775,000 $670 8 days
13050 Camino Del Oro 2 2 947 $550,000 $580 21 days
7204 Norwalk Boulevard 3 2 1,459 $700,000 $479 1 day
14512 Telegraph Road 3 1 1,321 $659,500 $499 22 days
13945 Flomar Drive 3 2 1,084 $650,000 $599 11 days
7008 Bryn Mawr Way 4 3 2,043 $1,079,000 $528 18 days
5058 Tierra Antigua Drive 2 3 1,325 $680,000 $513 9 days
9442 Badminton Avenue 3 1 1,221 $579,900 $474 15 days
13736 Saranac Drive 3 1 1,111 $725,000 $652 25 days
8905 Nogal N/A N/A N/A $1,200,000 Unknown 26 days
11116 Inez Street 3 2 828 $730,000 $881 26 days
16034 Placid Drive 3 2 1,581 $854,900 $540 6 days
6307 Palm Avenue 2 1 759 $690,000 $909 26 days
16622 Raywood Lane 3 3 1,613 $849,000 $526 19 days
10147 Overest Avenue 4 2 1,885 $775,000 $411 28 days
16008 Santa Fe Street 4 2 1,649 $899,000 $545 26 days
12002 Grovedale Drive 3 2 1,300 $850,000 $653 1 day
10657 Ceres Avenue 3 2 1,601 $890,000 $555 18 days
5133 Tierra Antigua Drive 3 3 1,605 $672,500 $419 31 days
13321 Meyer Road Unit B 3 3 1,196 $599,900 $501 32 days
10442 Woodstead Avenue 3 2 1,378 $899,000 $652 15 days
10523 Grovedale Drive 3 2 1,482 $899,000 $606 33 days
14559 Chere Drive 4 2 1,645 $896,000 $544 25 days
4103 Eadhill Place 5 3 2,698 $1,150,000 $426 21 days
15035 Lashburn Street 3 2 1,233 $779,888 $632 3 days
11245 Gladhill Road Unit 14 2 2 854 $539,999 $632 32 days
15528 Saranac Drive 3 2 1,324 $799,000 $603 40 days
14423 Emory Drive 3 2 1,856 $1,049,000 $565 11 days
7931 Caldwell Avenue 2 1 1,164 $820,000 $704 23 days
7376 Wisteria Lane 4 3 2,234 $1,125,000 $503 33 days
11308 Thrace Drive 3 2 1,400 $795,000 $567 40 days
14330 La Cuarta Street 3 1 1,320 $825,000 $625 14 days
11231 El Arco Drive 3 2 1,827 $824,900 $451 12 days
9612 Mills Avenue 3 2 1,223 $829,000 $677 40 days
6107 Mcnees Avenue N/A N/A N/A $775,000 Unknown 19 days
11502 Norino Drive 3 3 2,250 $849,000 $377 30 days
8321 Michigan Avenue 6 4 3,735 $1,499,999 $401 49 days
13814 Penn Street 3 2 1,670 $899,000 $538 20 days
10531 Rose Drive 2 1 934 $715,000 $765 50 days
Average: 3.1 2.1 1,548 $914,338 $552 99 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11327 Thrace Drive 3 2 1,079 $720,000 $700,000 $648 18 days 10/7/24
11003 Balfour Street 3 2 1,346 $690,000 $673,000 $500 10 days 10/4/24
8034 Milliken Avenue 3 2 1,859 $999,950 $1,100,000 $591 6 days 10/4/24
15724 Rushford Street 4 2 1,724 $950,000 $1,035,000 $600 13 days 10/4/24
15245 La Calma Drive 3 2 1,882 $1,395,000 $1,365,000 $725 4 days 9/27/24
11915 Inez Street Unit 14 2 2 1,024 $549,000 $540,000 $527 11 days 9/27/24
16540 Whittier Blvd Unit 74 2 2 868 $199,999 $195,000 $224 39 days 9/26/24
13372 Mystic 3 1 1,430 $795,000 $832,000 $581 5 days 9/25/24
14554 Telegraph Road 3 1 1,045 $725,000 $765,000 $732 8 days 9/24/24
11314 Carmenita Road 3 2 1,274 $780,000 $780,000 $612 0 days 9/24/24
12118 Bonavista Lane 4 2 1,685 $850,000 $840,000 $498 35 days 9/24/24
8403 Summerfield Avenue 3 1 1,039 $550,000 $585,000 $563 7 days 9/24/24
8787 Via Linda Avenue 3 2 2,577 $1,499,995 $1,375,000 $533 55 days 9/24/24
12103 Clearglen Avenue 4 2 1,399 $938,000 $900,000 $643 81 days 9/24/24
10938 Valley View Avenue 3 2 1,602 $809,000 $850,000 $530 6 days 9/23/24
11228 Mohall Lane 3 2 1,143 $829,999 $830,000 $726 10 days 9/23/24
7913 Friends Avenue 2 1 988 $750,000 $800,000 $809 15 days 9/23/24
11513 Sierra Sky Drive 4 3 3,073 $1,429,000 $1,429,000 $465 19 days 9/21/24
10421 Greenbush Avenue 3 1 1,302 $750,000 $770,000 $591 6 days 9/20/24
10628 Tierra Navarra Drive 3 3 1,605 $709,000 $730,000 $454 8 days 9/20/24
9710 Calmada Avenue 3 2 1,089 $799,000 $800,000 $734 11 days 9/20/24
14302 Cullen Street 3 1 1,430 $770,000 $700,000 $489 16 days 9/20/24
5746 Citrus Avenue 2 2 1,477 $848,888 $828,000 $560 39 days 9/20/24
648 Peckham Drive 3 2 1,407 $850,000 $905,000 $643 19 days 9/20/24
7322 Pickering Avenue N/A N/A N/A $1,495,000 $1,475,000 Unknown 56 days 9/20/24
9957 Du Page Avenue 3 3 1,696 $760,000 $760,000 $448 7 days 9/20/24
7740 Comstock Avenue 3 1 1,400 $716,000 $735,000 $525 106 days 9/20/24
14015 Coteau Drive Unit 1 2 3 1,317 $580,000 $580,000 $440 91 days 9/19/24
9015 Ola Avenue 3 2 1,610 $899,000 $910,000 $565 18 days 9/18/24
12717 Foxley Drive 3 1 971 $729,000 $729,000 $750 8 days 9/18/24
11305 Groveland Avenue 4 3 2,171 $999,000 $1,100,000 $506 5 days 9/18/24
15840 Arbela Drive 4 3 3,207 $1,450,000 $1,375,000 $428 24 days 9/18/24
10800 Canelo Road 3 2 1,224 $790,000 $780,000 $637 85 days 9/18/24
10004 Cole Road 3 2 1,249 $820,000 $840,000 $672 6 days 9/17/24
12536 Mcgee Drive 3 3 1,993 $850,000 $920,000 $461 13 days 9/17/24
14465 Carnell Street 3 1 1,071 $726,000 $785,000 $732 1 day 9/17/24
15536 Condesa Drive Drive 4 3 2,629 $1,495,000 $1,509,000 $573 36 days 9/17/24
12204 Honolulu Terrace 4 4 2,902 $1,349,000 $1,300,000 $447 9 days 9/17/24
7623 Pickering Avenue 2 2 1,495 $749,000 $749,000 $501 41 days 9/17/24
11832 S Circle Drive 5 7 4,668 $1,800,000 $1,800,000 $385 105 days 9/17/24
13604 Sunrise Drive 3 2 1,559 $809,900 $850,000 $545 11 days 9/16/24
8629 Skabo Avenue 4 2 1,340 $769,000 $769,000 $573 42 days 9/16/24
10515 Spy Glass Hill Road 4 3 2,499 $1,368,000 $1,368,000 $547 121 days 9/16/24
16523 Red Coach Lane 4 2 1,437 $749,900 $800,000 $556 0 days 9/13/24
14315 Broadway Unit 206 2 2 975 $473,000 $483,000 $495 10 days 9/13/24
6310 Danby Avenue 3 3 1,292 $785,000 $830,000 $642 18 days 9/13/24
4128 Eadhill Place 5 3 2,698 $1,300,000 $1,365,000 $505 4 days 9/13/24
13533 Ankerton Street 3 2 1,242 $799,000 $830,000 $668 2 days 9/12/24
14816 Cedarsprings Drive 4 3 1,682 $949,000 $935,000 $555 28 days 9/12/24
15749 Lindskog Drive 3 3 1,869 $1,100,000 $1,205,000 $644 6 days 9/11/24
Average: 3.1 2.2 1,572 $910,763 $913,801 $572 22 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.